Every fee Walmart US charges on one sale, computed from its published rate card and traced to the source row it came from. Free, no login.
Enter a price and select a category to see every fee on one unit.
Every fee Walmart US charges, computed from its published rate cards and traced to source. Free, no login.
Walmart US publishes a settlement cadence rather than a speed per disbursement path, so what is listed below is how often it pays and what it holds back, each beside the row that published it.
Payment hold release condition. 90 days since first order shipped AND $7,500 received in payments
Payment reserves, holds and legal holds. account-level reserves are set aside for refunds, chargebacks and risk; payment holds delay funds 7+ days post-shipment (new-seller holds until policy requirements are met); legal holds (court order/TRO, litigation, California Prop 65, UCC lien) suspend payments; settlement runs bi-weekly on alternate Fridays (PST)
Settlement cycle cut-off. shipment notices after the cut-off settle in the following payment cycle
A cadence is how often a payout is initiated. It is not how long one takes to arrive: Walmart US publishes no payout speed, and this page does not state one. The working capital figure needs both, so it is absent rather than built on half of them.
You've seen your per-unit fees. Your full profitability depends on the things one unit's price cannot show: how long stock sits, how often it comes back, what you spend on advertising, your cash cycle, and how the rest of your range is priced. Those are the 30-plus factors we track.
Walmart US charges one fee on every marketplace sale: the Referral fee, a percentage of the total sales price set by the Contract Category the item is listed under. It publishes 35 of them, as 38 separate rate cards.
What makes the referral fee unlike a flat commission is that the percentage is charged on the total sales price rather than on the item price. Walmart US defines that as the item price plus the shipping and handling charged to the buyer, plus gift wrap and other charges, excluding only taxes separately stated and charged. An item listed at one price and shipped for a separate charge pays its referral fee on both.
A category publishes its referral fee in one of three shapes. Most publish a single rate that applies at every price. Some publish a rate per price band, where the band the price falls in sets the rate for the whole price. Others publish a rate per price portion, where each band's rate applies only to the part of the price inside that band.
The difference is not small. On a category charged per price portion, applying the upper band's rate to the whole price instead of to its own slice changes the fee by a multiple rather than by a few percent. So the shape is read from the structural registry that types every published band, not from the sentence the band is written in: two cards can carry the same band text and mean different arithmetic, and a page that reads the arithmetic off the prose is one rate card away from charging the wrong one.
3 of the 35 Contract Categories publish a separate rate for a named product subset as well as, or instead of, a rate for the whole category. Where both exist, leaving the product type unset uses the rate published for the category. On one category every published row is scoped to a subset, so an unrefined unit has no rate at all - and Walmart US's two published sources disagree about which card governs that category, a difference recorded rather than reconciled. This page asks rather than choosing: below the price where the two cards agree a default would look correct, and above it would not.
Walmart US publishes a Marketplace subscription fee, a per-item selling fee, a variable closing fee and a Flash Deals program fee, and publishes each of them at zero. A published zero is not the same as an absent fee, so the reference section below lists all four at the figure Walmart US states - while the breakdown above omits them, because a line at zero inside a per-unit total would assert a charge of nothing where Walmart US asserts no charge.
Walmart US also publishes a payment processing fee of zero. What a seller may still pay is the withdrawal charge of whichever payout provider they use, which is that provider's rate rather than Walmart US's.
22 fee types are published in all, and most of them are charged only on a service a seller opts into: Walmart Fulfillment Services (WFS) for storage and fulfilment, Multichannel Solutions for orders placed elsewhere, shipping labels, and cross-border freight. The reference section below lists every one with what Walmart US publishes for it, including the four whose rate is a carrier or confidential figure and therefore has no published number at all. None of them is computed above, and each entry says what would be needed to compute it.
| Fee, as Walmart US names it | Published rate |
|---|---|
| Marketplace subscription fee | 0 USD/month |
| Per-item selling fee | 0 USD/item |
| Variable closing fee | 0 USD/item |
| Flash Deals program fee | 0 USD/deal |
One fee is charged on every sale: the Referral fee, a percentage of the total sales price, set by the Contract Category the item is listed under. Walmart US publishes 22 separate fee types in all, and the rest are charged only if a seller uses the service behind them - Walmart Fulfillment Services (WFS), Multichannel Solutions, shipping labels or cross-border freight. The calculator above computes the referral fee, which is the fee every seller pays; the reference section below lists all of them with what Walmart US publishes for each.
As a percentage of the total sales price, in one of three shapes depending on the category. Most categories publish a single rate at every price. Some publish a rate per price band, where the band the price falls in sets the rate for the whole price. Others publish a rate per price portion, where each band's rate applies only to the part of the price inside it, the way income tax bands work. Which shape a category uses is read from the structural registry rather than from the wording of the band, because two cards can carry the same band text and mean different arithmetic. The schedule below states the shape for each of the 38 cards it covers.
The item price plus the shipping and handling charged to the buyer, plus gift wrap and any other charges, excluding only taxes that are separately stated and charged. So an item listed at one price and shipped for a separate charge pays its referral fee on both together. That is why this page asks for the shipping and handling figure and adds it to the base - and why it leaves it out of profit, because the seller does not keep it.
Walmart US publishes a Marketplace subscription fee and publishes it at zero. It is a published figure rather than a gap in the data, which is why the reference section below shows it and the breakdown above does not: a line at zero in a per-unit total would assert a charge of nothing where Walmart US asserts no charge. The per-item selling fee, the variable closing fee and the Flash Deals program fee are published the same way.
Walmart US publishes a payment processing fee of zero. The figure is in the settlement section below, with the row it came from. What a seller may still pay is the withdrawal charge of whichever payout provider they use, which is that provider's rate rather than Walmart US's and is not part of this breakdown.
A programme in which Walmart US stores a seller's inventory, picks and packs orders and handles returns. Its fees are published as a weight-banded fulfilment ladder with surcharges for apparel, hazardous materials, oversize units and items under a published retail price, plus storage per cubic foot per month, return processing, disposal, prep and inventory transfer. Every one of them is in the reference section below at the figure Walmart US publishes. None of them is computed above: band selection runs on a billable weight taken from the unit's dimensions as well as its weight, and four of the five surcharges are keyed on inputs this page does not collect, so a weight-only figure would understate an apparel or oversize unit while reading as fully computed.
Walmart US publishes a settlement cadence of 14 days. A new seller's payments are held for a published period that depends on the country the business is incorporated in, and the hold is released on a published condition. All three figures are in the settlement section below, each beside the row it came from. Walmart US publishes no payout SPEED - how long an initiated disbursement takes to arrive - so this page states none, and the working capital figure that would rest on one is absent rather than estimated.
Because 3 of the 35 Contract Categories publish a separate rate for a named subset of the category, and the two rates differ by several percentage points. Where Walmart US also publishes a rate for the category as a whole, leaving the product type unset uses it. On one category every published row is scoped to a subset, so there is no rate for an unrefined unit and the control has to be answered - Walmart US's two published sources disagree about that category, and the difference is recorded rather than reconciled, so this page will not pick one for you.
Across the 38 published cards the rates run from 2.35% to 20%. The lowest rates sit on the upper bands of the categories charged per price portion, so the rate a seller ends up paying depends on the price as well as the category. The full schedule below lists every card with its rates, its bands and its arithmetic shape, so the comparison can be made on the price being sold at rather than on a headline figure.
Walmart US publishes no subscription fee, no per-item fee and no payment processing fee, so the published cost of selling one unit is the referral fee alone. Approval to sell is a separate matter from fees: Walmart US operates an application process, and some Contract Categories are named in their own published rate card as being for approved sellers. This page prices what is published; it does not predict an application.
No, and they are excluded deliberately rather than missed. Walmart US publishes New-Seller Savings as a discount banded on cumulative programme sales and Pro Listing Savings as a discount keyed on an earned seller tier, each expressed as a percentage off the base referral fee rather than as a rate. Both carry a per-account cap and an offer window, and Walmart US states that only the highest offer available to a seller is applied - so neither is a per-unit charge this page can price, and applying one would understate the fee for every seller not on it.
The three charge on different bases, so a rate cannot be compared without the base. Walmart US charges its referral fee on the total sales price, which includes the shipping and handling the buyer pays. Amazon charges a referral fee plus a fulfilment fee where the seller uses its programme. eBay charges a final value fee on the total amount of the sale, which includes sales tax where Walmart US's base excludes separately stated taxes. The Amazon and eBay calculators are linked above, each computing its own marketplace's published card.
From Walmart US's own published rate cards, stored row by row, with the source URL and the date the row was last verified on each. The figure in the breakdown, the rate in the schedule below and the settlement figures all read the same rows, so the page cannot disagree with itself. Nothing is modelled, estimated or averaged: where a fee has no published figure, the page says so and says what Walmart US publishes in its place.
The referral fee is computed; everything else is named rather than guessed. Walmart Fulfillment Services (WFS) and Multichannel Solutions fees need the unit's dimensions and the surcharge inputs described above. Shipping label charges are published as a discounted carrier rate and cross-border ocean freight and accessorial charges as a confidential rate card, so Walmart US publishes no figure for any of them and neither does this page. The Returns Shipping Service charge is the same. Advertising is seller-configured, and the ad spend field above is where that cost enters the figures.
| Contract Category | Referral fee rate, on the total sales price | Minimum referral fee | How the rate applies |
|---|---|---|---|
| Apparel & Accessories | 10% on items with a total sales price between $15 - $20 15% on items with a total sales price greater than $20 5% on items with a total sales price of $15 or less | - | Rate by price band |
| Appliances - Compact | 12% on the portion of the sales price up to $300 8% on the portion of the total sales price greater than $300 | - | Rate per price portion |
| Appliances - Major | 8% | - | Single rate |
| Automotive & Powersports | 12% | - | Single rate |
| Baby Products | 15% on items with a total sales price greater than $10 8% on items with a total sales price of $10 or less | - | Rate by price band |
| Base Power Tools | 12% | - | Single rate |
| Beauty, Health & Personal care | 8% on items with a total sales price of $10 or less 15% on items with a total sales price greater than $10 | - | Rate by price band |
| Books | 15% | - | Single rate |
| Camera & Photo | 8% | - | Single rate |
| Collectibles (for approved sellers) | 8% (all other collectible categories) | - | Single rate |
| Collectibles (for approved sellers) | 2.35% on the portion of the total sales price greater than $2,500 (trading cards, trading card games, comics, coins, autographed collectibles and collectible ephemera) 8% on the portion of the total sales price up to $2,500 (trading cards, trading card games, comics, coins, autographed collectibles and collectible ephemera) | - | Rate per price portion |
| Consumer Electronics | 8% | - | Single rate |
| Electronics Accessories | 8% on the portion of the total sales price greater than $100 15% on the portion of the total sales price up to $100 | - | Rate per price portion |
| Everything Else | 15% | - | Single rate |
| Grocery | 15% on items with a total sales price greater than $15 8% on items with a total sales price of $15 or less | - | Rate by price band |
| Home, Kitchen, Decor & Garden | 15% | - | Single rate |
| Indoor & Outdoor Furniture | 10% on any portion of the total sales price greater than $200 15% on the portion of the total sales price up to $200 | - | Rate per price portion |
| Industrial & Scientific Supplies | 12% | - | Single rate |
| Jewelry & Precious Metals | 20% on the portion of the total sales price up to $250 5% on the portion of the total sales price greater than $250 | - | Rate per price portion |
| Luggage & Travel Accessories | 15% | - | Single rate |
| Music | 15% | - | Single rate |
| Musical Instruments | 12% | - | Single rate |
| Office Products | 15% | - | Single rate |
| Office Products | 12% (printer cartridges) | - | Single rate |
| Outdoor Power Tools | 8% on items with a total sales price greater than $500 15% on items with a total sales price of up to $500 | - | Rate by price band |
| Outdoors Products & Sports | 15% | - | Single rate |
| Outdoors Products & Sports | 8% (hunting trail monitors, binoculars, telescopes, spotting scopes, night vision goggles) | - | Single rate |
| Personal Computers | 6% | - | Single rate |
| Pet Supplies | 15% | - | Single rate |
| Plumbing Heating Cooling & Ventilation | 10% | - | Single rate |
| Shoes, Handbags, Backpacks & Sunglasses | 15% | - | Single rate |
| Software & Computer Video Games | 15% | - | Single rate |
| Tires & Wheels | 10% | - | Single rate |
| Tools & Home Improvement | 15% | - | Single rate |
| Toys & Games | 15% | - | Single rate |
| Video & DVD | 15% | - | Single rate |
| Video Game Consoles | 8% | - | Single rate |
| Watches | 3% on the portion of the total sales price greater than $1,500 15% on the portion of the total sales price up to $1,500 | - | Rate per price portion |
referral_fee carries the rate
cards the full schedule above lists, across
35 Contract
Categories, each with its bands and the arithmetic its card
applies. It also carries the discount programmes the
schedule's legend names, which are not rate cards. Neither is
repeated here.
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| Marketplace subscription fee | 0 USD/month | zero fee comparison |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| Per-item selling fee | 0 USD/item | zero fee comparison |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| Variable closing fee | 0 USD/item | zero fee comparison |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| Flash Deals program fee | 0 USD/deal | zero fee comparison |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| New-Seller Savings — WFS fulfilment fee discount | 10 % off WFS fulfilment fee | new seller savings |
| WFS standard additional fee — Apparel | 0.50 USD | standard additional |
| WFS standard additional fee — Hazardous materials | 0.50 USD | standard additional |
| WFS standard additional fee — Oversize 1 | 3 USD | standard additional |
| WFS standard additional fee — Oversize 2 | 20 USD | standard additional |
| WFS standard additional fee — Retail price less than $10 | 1 USD | standard additional |
| WFS standard fulfilment fee — 2 lb. | 4.95 USD | - |
| WFS standard fulfilment fee — 21–30 lb. (base) | 15.55 USD | - |
| WFS standard fulfilment fee — 21–30 lb. (per-lb increment) | 0.40 USD per lb | - |
| WFS standard fulfilment fee — 3 lb. | 5.45 USD | - |
| WFS standard fulfilment fee — 31–50 lb. (base) | 14.55 USD | - |
| WFS standard fulfilment fee — 31–50 lb. (per-lb increment) | 0.40 USD per lb | - |
| WFS standard fulfilment fee — 4–20 lb. (base) | 5.75 USD | - |
| WFS standard fulfilment fee — 4–20 lb. (per-lb increment) | 0.40 USD per lb | - |
| WFS standard fulfilment fee — ≤ 1 lb. | 3.45 USD | - |
| WFS standard fulfilment fee — ≥ 51 lb. (base) | 17.55 USD | - |
| WFS standard fulfilment fee — ≥ 51 lb. (per-lb increment) | 0.40 USD per lb | - |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| WFS Big & bulky fulfilment fee — Up to 500 lb. (base) | 155 USD | - |
| WFS Big & bulky fulfilment fee — Up to 500 lb. (per-lb increment > 90 lb.) | 0.80 USD per lb | - |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| WFS storage fee — January–September (up to 365 days) | 0.75 USD per cubic foot per month | - |
| WFS storage fee — October–December, items stored more than 30 days (peak surcharge) | 1.50 USD per cubic foot per month | peak surcharge |
| WFS storage fee — October–December, items stored up to 30 days | 0.75 USD per cubic foot per month | - |
| WFS storage fee — items stored 366–450 days (long-term storage) | 2.25 USD per cubic foot per month | long term storage |
| WFS storage fee — items stored more than 450 days (long-term storage) | 7.50 USD per cubic foot per month | long term storage |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| WFS return processing fee — Big & bulky — Up to 500 lb. (base) | 155 USD | big bulky return |
| WFS return processing fee — Big & bulky — Up to 500 lb. (per-lb increment > 90 lb.) | 0.80 USD per lb | big bulky return |
| WFS return processing fee — Standard — 2 lb. | 6.20 USD | standard return |
| WFS return processing fee — Standard — 21–30 lb. (base) | 15.55 USD | standard return |
| WFS return processing fee — Standard — 21–30 lb. (per-lb increment) | 0.40 USD per lb | standard return |
| WFS return processing fee — Standard — 3 lb. | 6.70 USD | standard return |
| WFS return processing fee — Standard — 31–50 lb. (base) | 14.55 USD | standard return |
| WFS return processing fee — Standard — 31–50 lb. (per-lb increment) | 0.40 USD per lb | standard return |
| WFS return processing fee — Standard — 4–20 lb. (base) | 7.00 USD | standard return |
| WFS return processing fee — Standard — 4–20 lb. (per-lb increment) | 0.40 USD per lb | standard return |
| WFS return processing fee — Standard — ≤ 1 lb. | 4.70 USD | standard return |
| WFS return processing fee — Standard — ≥ 51 lb. (base) | 17.55 USD | standard return |
| WFS return processing fee — Standard — ≥ 51 lb. (per-lb increment) | 0.40 USD per lb | standard return |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| WFS disposal fee — 3–500 lb. (base) | 0.35 USD | disposal |
| WFS disposal fee — 3–500 lb. (per-lb increment > 2 lb.) | 0.20 USD per lb | disposal |
| WFS disposal fee — ≤ 2 lb. | 0.35 USD | disposal |
| WFS removal fee — 3–500 lb. (shipping component) | 0.40 USD per lb | removal |
| WFS removal fee — ≤ 2 lb. (shipping component) | 0.40 USD per lb | removal |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| WFS Prep Service fee (planned) — Item labeling | 0.45 USD | planned prep |
| WFS Prep Service fee (planned) — Poly bagging | 0.60 USD | planned prep |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| WFS unplanned prep fee — Item labeling | 0.65 USD | unplanned prep |
| WFS unplanned prep fee — Poly bagging | 0.80 USD | unplanned prep |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| WFS ITS fee maximum — Walmart Cross Border: Imports — 20' Dry | 1700 USD | walmart cross border imports |
| WFS ITS fee maximum — Walmart Cross Border: Imports — 40' Dry | 3500 USD | walmart cross border imports |
| WFS ITS fee maximum — Walmart Cross Border: Imports — 40' High | 4000 USD | walmart cross border imports |
| WFS ITS fee maximum — Walmart Cross Border: Imports — 45' High | 4500 USD | walmart cross border imports |
| WFS ITS fee maximum — Walmart Cross Border: Imports — LCL shipments | 68 USD per cbm | walmart cross border imports |
| WFS Inventory Transfer Service fee — 1 lb or under | 0.25 USD | - |
| WFS Inventory Transfer Service fee — 1+ to 2 lb | 0.35 USD | - |
| WFS Inventory Transfer Service fee — 2+ lb (base) | 0.35 USD | - |
| WFS Inventory Transfer Service fee — 2+ lb (per-lb increment > 2 lb) | 0.10 USD per lb | - |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| MCS fulfilment fee — Expedited (2 business days) — 2–30 lb. (base) | 11.35 USD | multichannel |
| MCS fulfilment fee — Expedited (2 business days) — 2–30 lb. (per-lb increment over 2 lb.) | 0.75 USD per lb | multichannel |
| MCS fulfilment fee — Expedited (2 business days) — Greater than 12 oz. and up to 1 lb. | 10.05 USD | multichannel |
| MCS fulfilment fee — Expedited (2 business days) — Greater than 6 oz. and up to 12 oz. | 9.75 USD | multichannel |
| MCS fulfilment fee — Expedited (2 business days) — ≤ 6 oz. | 9.45 USD | multichannel |
| MCS fulfilment fee — Standard (3-5 business days) — 2–30 lb. (base) | 8.65 USD | multichannel |
| MCS fulfilment fee — Standard (3-5 business days) — 2–30 lb. (per-lb increment over 2 lb.) | 0.60 USD per lb | multichannel |
| MCS fulfilment fee — Standard (3-5 business days) — 31–150 lb. (base) | 28.05 USD | multichannel |
| MCS fulfilment fee — Standard (3-5 business days) — 31–150 lb. (per-lb increment over 31 lb.) | 0.60 USD per lb | multichannel |
| MCS fulfilment fee — Standard (3-5 business days) — Greater than 12 oz. and up to 1 lb. | 8.05 USD | multichannel |
| MCS fulfilment fee — Standard (3-5 business days) — Greater than 6 oz. and up to 12 oz. | 7.75 USD | multichannel |
| MCS fulfilment fee — Standard (3-5 business days) — ≤ 6 oz. | 7.45 USD | multichannel |
| MCS order-level discount — 2 units | 2.50 USD discount per unit | multichannel order discount |
| MCS order-level discount — 3 units | 3.00 USD discount per unit | multichannel order discount |
| MCS order-level discount — 4+ units | 3.50 USD discount per unit | multichannel order discount |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| MCS storage fee — 366–450 days (long-term storage) | 2.25 USD per cubic foot per month | multichannel |
| MCS storage fee — January–September | 0.75 USD per cubic foot per month | multichannel |
| MCS storage fee — More than 450 days (long-term storage) | 7.50 USD per cubic foot per month | multichannel |
| MCS storage fee — October–December (> 30 days) | 1.50 USD per cubic foot per month | multichannel |
| MCS storage fee — October–December (≤ 30 days) | 0.75 USD per cubic foot per month | multichannel |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| Walmart Shipping Label Service Charge | no published figure | discounted carrier rate per label |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| Walmart International Shipping Label Service Charge | no published figure | discounted carrier rate per label |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| Walmart Cross Border Imports ocean freight (NRA bundled rate) | no published figure | nra bundled port to door rate |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| Walmart Cross Border Imports accessorial and overage charges (WMSC second invoice) | no published figure | carrier tariff per occurrence |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| Review Accelerator — Post-Purchase Reviews incentive (seller-set per review) | 5.00–25.00 USD per review | post purchase reviews |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| Returns Shipping Service (RSS) return shipping charge | no published figure | confidential weight based rate card |
| Fee, as Walmart US names it | Published rate | Applies to |
|---|---|---|
| Local Marketplace Delivery Service Fee | 5.00 USD per order | - |
Fee data based on 155 official Walmart US sources · Last verified 2026-06-14